URL Format appalachiacares.org/gf-contact-org-entries/
Example: appalachiacares.org/gf-contact-org-entries/?org=36576&date=2019-07-29
Parameters:
orderby=2 to sort strictly by date ex appalachiacares.org/gf-contact-org-entries/?orderby=2
orderby=1 to sort by organization id, default is by date
org=####
orgname=partial name
[email protected] (note this is volunteer email)
date=yyyy-mm-dd
for more pages use offset=1 or offset=2 and so on. by default offset = 0.
pagesize=xxx (default is 900 entries, if the number is too small it may not catch all responses)
Total count = 22
Contact Form | Date | Org ID | Organization | Type | Vol First | Vol Last | Vol Email | Volunteer Message | Organization Message | Org Email |
---|---|---|---|---|---|---|---|---|---|---|
Must be Logged in | 2023-02-27 17:20:32 | 788282 | A Future Without Poverty | Contact | Jim | Young | [email protected] | Test updates to GF and Twitter | [email protected] | |
Must be Logged in | 2022-09-21 19:23:09 | 792668 | Highland County Homeless Shelter | Contact | Deborah | Sturdivan | [email protected] | I need some help finding something to rent and I have my son and I we are both disabled and need a place to go by October 2nd . We will be in our car after on the second of October. Please if you can help us please contact me at 513 320 0198. | [email protected] | |
Must be Logged in | 2022-07-22 20:39:09 | 788435 | OSU Extension Scioto County | Contact | Eva | Wolery | [email protected] | cell phone 740-935-5321 you can text me at this number | [email protected] | |
Must be Logged in | 2021-09-30 22:12:06 | 788509 | CASA Program for Bracken, Fleming, and Mason Counties | Contact | Jessica | Smith | [email protected] | My 11year old was illegally removed on Aug 27th. Nothing he is saying is being heard. | [email protected] | |
Must be Logged in | 2021-05-30 19:00:57 | 788458 | Cradle Pregnancy Care Center | Contact | Ileea | Harding | [email protected] | I’m in need of baby boy clothes 12 to 18months and 18 to 24months please and thank you | [email protected] |
Total Contact Org = 5
Total Response = 0
Removed Volunteer Message Containing "https" = 5
Additional volunteer & nonprofit messages = 0
Percent with Response = 0